Loading... Please wait...Features
23HP/725cc Kohler Courage V-Twin OHV Engine
•High performance pressurized lubrication
•Smooth power output, quieter operation and outstanding durability
•Engine hood isolates operator from noise and heat
Hydro-Gear ZT 2800 Fully Integrated Transmission
•No shifting necessary for effortless operation
•Equipped with cooling fans and large hydraulic reservoir
4-Point Deck Mount Design
•48" 10-gauge welded steel deck with doubler plate
•16,800 feet per minute blade tip speed
•4 support positions prevent excess deck movement
•Flip up foot pad provides direct access to mower deck
1" X 2" Fully Welded Square Steel Frame
•Mechanical foot lift raises & lowers mowing deck
•Produces less vibration for more comfortable operation
•Solid steel front axle
•More durability under heavy work loads like bagging or towing
Adjustable High-Back Seat With Armrests
•More comfortable and provides more back support
| Model | ||
| Model Number: | 915165 | |
| UPC: | 751058032306 | |
| Manufacturer | Ariens | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Kohler Courage | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 23 HP/725 cc | |
| Fuel Tank Size | 3.8 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 3 Years | |
| Drive | ||
| System | Transaxles | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 6.5 Mph | |
| Maximum Reverse Speed | 3 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Tire Size | 11 x 4, Swivel | |
| Rear Tire Size | 20 x 10 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | 10-Gauge w/ Doubler Plate | |
| Construction | Welded | |
| Spindle Material | Aluminum | |
| Blades | 3 Blades | |
| Positions | 7 Positions | |
| Cutting Height | 1.5-4.5 Inches | |
| Deck Lift System | Manual Foot Operated | |
| Engagement | Warner Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | High Back w/ Seat Springs | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | No | |
| Hour Meter | Included | |
| Arm Rests | Included | |
| Engine Guard | Sold Separately | |
| Front Bumper | No | |
| Trailer Hitch | Sold Separately | |
| Overview | ||
| Weight | 630 Lbs. (285.77 kilograms) | |
| Dimensions | 69.0L x 58.0W x 42.0H (175.26 x 147.32 x 106.68 cm) |
|
| Consumer Warranty | 3 Years | |
Choose a currency below to display product prices in the selected currency.