Loading... Please wait...Features
24HP/725cc Kohler Courage V-Twin OHV Engine
•Runs cooler & cleaner delivering more power, better fuel economy
•Full pressure lubrication system with spin-on oil filter
•Aluminum head and crankcase with cast iron cylinder liners
Pedal Operated Hydro-Fast, Hydrostatic Transmission
•Hi-speed, ground engaging drive system
•Delivers superior speeds and smooth, variable forward and reverse
•Allows for operating speeds up 7.75 mph
New, Reinforced, 48-Inch Stamped Steel Mower Deck
•Mower deck has a 10-year warranty!
•3 mower blades with greaseable mandrels
•4 gauge wheels plus a nose roller
•Electric blade engagement
Air Induction Mowing Technology
•Draws air from the top and bottom of the mower deck
•Improves grass lift and delivers a superior grass cut
Adjustable, Ergonomic Seat
•15-inch hi-back seat with armrests
•Also features headlights, cupholder and cruise control
Uses Triple Bagger H348SL (960 73 00-02)
| Model | ||
| Model Number: | 960 43 01-40 | |
| Manufacturer | Husqvarna | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Kohler Courage | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 24 HP/725 cc | |
| Fuel Tank Size | 3.0 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 3 Years | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 7.75 Mph | |
| Maximum Reverse Speed | 3.0 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Axle | Cast-Iron | |
| Front Tire Size | 15 x 6 | |
| Rear Tire Size | 20 x 8 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | Steel | |
| Construction | Stamped | |
| Spindle Material | Aluminum | |
| Blades | 3 Blades | |
| Positions | 6 Positions | |
| Cutting Height | 1.5-3.5 Inches | |
| Deck Lift System | Manual Hand Operated | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | High Back | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Included | |
| Hour Meter | Included | |
| Arm Rests | Included | |
| Engine Guard | No | |
| Front Bumper | Sold Separately | |
| Trailer Hitch | Included | |
| Overview | ||
| Weight | 475.0 Lbs. (215.46 kilograms) | |
| Dimensions | 72.5L x 50.8 up/59.8 downW x 41.4H (184.15 x 129.03 x 105.16 cm) |
|
| Consumer Warranty | 3 Years | |
Choose a currency below to display product prices in the selected currency.