Loading... Please wait...Features
26 HP/725cc Kohler Courage V-Twin OHV Engine
•Smooth power output, quieter operation and outstanding durability
•Full-pressure lubrication system with full-flow filter
•3.5 gallon fuel tank with fuel level window
Hydro Gear EZT Hydrostatic Transmission
•Fan cooled 10cc pumps and wheel motors on each drive wheel
•Mow up to 2.8 acres per hour at speeds up to 6.5 mph
54-Inch Reinforced High Performance Air Induction Mower Deck
•Improves grass lift and delivers a superior cut
•12-gauge stamped steel w/ 3 mower blades and greaseable spindles
•Electric clutch deck engagement
•4 anti-scalp wheels
Rugged Design And Construction
•1.5" x 2" steel tube frame
•6" wide heavy-duty front casters
Convenient Control Panel
•Choke, throttle, and ignition in one location for easy access
Comfortable Operation
•Convenient seat slide with spring suspension
| Model | ||
| Model Number: | 967 00 36-01 | |
| UPC: | 085388583666 | |
| Manufacturer | Husqvarna | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Kohler Courage | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 26 HP/725 cc | |
| Fuel Tank Size | 3.5 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 3 Years | |
| Drive | ||
| System | Hydro-Gear w/Pump & Wheel Motor | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 6.5 Mph | |
| Maximum Reverse Speed | 3.5 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Tire Size | 11 Inch, Swivel | |
| Rear Tire Size | 18 x 9.5 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | 12-Gauge | |
| Construction | Stamped | |
| Spindle Material | Aluminum | |
| Blades | 3 Blades | |
| Positions | 6 Positions | |
| Cutting Height | 1.5-4.5 Inches | |
| Deck Lift System | Manual Hand Operated | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | Mid Back w/ Seat Springs | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | No | |
| Hour Meter | Included | |
| Arm Rests | Sold Separately | |
| Engine Guard | No | |
| Front Bumper | No | |
| Trailer Hitch | Included | |
| Overview | ||
| Weight | 650.0 Lbs. (294.84 kilograms) | |
| Dimensions | 75.0L x 57.0 up/67.5 downW x 40.0H (190.50 x 144.78 x 101.60 cm) |
|
| Consumer Warranty | 3 Years | |
Choose a currency below to display product prices in the selected currency.