Loading... Please wait...Featrues
20HP/540cc Briggs & Stratton Intek Engine
•Delivers longer life for the most demanding jobs
•Pressurized lubrication system with oil filter
Tuff Torq Hydrostatic Transmission
•Provides easy speed and direction control
•Easy to reach fender mounted lever
•5.2 mph max forward speed; 2.9 mph max reverse speed
42-inch, 2-Blade Stamped Steel Mower Deck
•Mulch, rear bag or side discharge
•2 deck gauge wheels prevent scalping in uneven terrain
•Blade engagement lever located on dash for ease of use
•Get into tighter spots than a larger mower deck
Air Induction Mowing Technology
•Draws air from the top and bottom of the mower deck
•Improves grass lift and delivers a superior grass cut
Fender Mounted Cutting Height Adjustment
•Easy accessible lever for improved ergonomics
•Spring-assisted cutting deck makes adjustment easier
Uses Double Bagger H242SL (960 73 00-04)
| Model | ||
| Model Number: | 960 43 01-21 | |
| UPC: | 085388586025 | |
| Manufacturer | Husqvarna | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton Intek | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 20 HP/540 cc | |
| Fuel Tank Size | 2.5 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 1 Cylinder | |
| Oil Filter | Yes | |
| Consumer Warranty | 2 Years | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 5.2 Mph | |
| Maximum Reverse Speed | 2.9 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Axle | Cast-Iron | |
| Front Tire Size | 15 x 6 | |
| Rear Tire Size | 20 x 8 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | Steel | |
| Construction | Stamped | |
| Spindle Material | Aluminum | |
| Blades | 2 Blades | |
| Positions | 6 Positions | |
| Cutting Height | 1.5-4.0 Inches | |
| Deck Lift System | Manual Hand Operated | |
| Engagement | Manual | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | Mid Back | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Included | |
| Hour Meter | Sold Separately | |
| Arm Rests | No | |
| Engine Guard | No | |
| Front Bumper | Sold Separately | |
| Trailer Hitch | Included | |
| Overview | ||
| Weight | 420.0 Lbs. (190.51 kilograms) | |
| Dimensions | 69.3L x 44.0 up/49.0 downW x 41.4H (176.02 x 111.76 x 105.16 cm) |
|
| Consumer Warranty | 3 Years | |
Choose a currency below to display product prices in the selected currency.