Loading... Please wait...Features
21HP/597cc Kohler Courage Engine
•Single cylinder design for powerful and quiet operation
•Fully pressure-lubricated with oil pump and oil filter
Pedal Operated Tuff Torq Hydrostatic Transmission
•Easy speed and direction control
46-inch, 2-Blade Stamped Steel Mower Deck
•Mulch, rear bag or side discharge
•6 cutting heights
•2 deck gauge wheels prevent scalping on uneven terrain
•Blade engagement lever located on dash for ease of use
Air Induction Mowing Technology
•Air is drawn from the top and bottom of the mower deck
•Excellent cutting and collection of both grass and leaves
Fender Mount Cutting Height Adjustment
•Easy accessible lever adjustment for improved ergonomics
•Spring-assisted cutting deck makes adjustment easier
Ergonomic Hi-Back Seat
•Seat adjusts back and forth for greater comfort
•Also features headlights, cupholder and cruise control
Uses Triple Bagger H346SL (960 73 00-12)
| Model | ||
| Model Number: | 960 43 01-20 | |
| UPC: | 085388586018 | |
| Manufacturer | Husqvarna | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Kohler Courage | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 21 HP/597 cc | |
| Fuel Tank Size | 2.5 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 1 Cylinder | |
| Oil Filter | Yes | |
| Consumer Warranty | 3 Years | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 5.2 Mph | |
| Maximum Reverse Speed | 2.9 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Axle | Cast-Iron | |
| Front Tire Size | 15 x 6 | |
| Rear Tire Size | 20 x 8 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | Steel | |
| Construction | Stamped | |
| Spindle Material | Aluminum | |
| Blades | 2 Blades | |
| Positions | 6 Positions | |
| Cutting Height | 1.5-4.0 Inches | |
| Deck Lift System | Manual Hand Operated | |
| Engagement | Manual | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | High Back | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Included | |
| Hour Meter | Included | |
| Arm Rests | No | |
| Engine Guard | No | |
| Front Bumper | Sold Separately | |
| Trailer Hitch | Included | |
| Overview | ||
| Weight | 440.0 Lbs. (199.58 kilograms) | |
| Dimensions | 69.3L x 48.0 up/56.8 downW x 41.4H (176.02 x 121.92 x 105.16 cm) |
|
| Consumer Warranty | 3 Years | |
Choose a currency below to display product prices in the selected currency.