Loading... Please wait...Features
23HP/724cc Briggs and Stratton Intek V-Twin OHV Engine
•Delivers reliable starts for the most demanding jobs
•Full pressure lubrication system with spin-on oil filter
Pedal Operated Tuff Torq Hydrostatic Transmission
•Provides easy speed and direction control
48-inch, Stamped Steel Mower Deck
•3 mower blades with greaseable mandrels
•4 deck gauge wheels prevent scalping on uneven terrain
Electric Blade Engagement
•Simply pull the switch on the control panel
Air Induction Mowing Technology
•Draws air from the top and bottom of the mower deck
•Improves grass lift and delivers a superior grass cut
Fender-Mounted Cutting Height Adjustment
•Spring-assisted cutting deck makes adjustment easier
Ergonomic Seat
•15-inch hi-back seat adusts back and forth for added comfort
•Also features headlights, cupholder and cruise control
Uses Triple Bagger H348SL (960 73 00-02)
| Model | ||
| Model Number: | 960 43 01-10 | |
| UPC: | 085388585844 | |
| Manufacturer | Husqvarna | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton Intek | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 23 HP/724 cc | |
| Fuel Tank Size | 3.0 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 3 Years | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 5.2 Mph | |
| Maximum Reverse Speed | 2.9 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Axle | Cast-Iron | |
| Front Tire Size | 15 x 6 | |
| Rear Tire Size | 20 x 8 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | Steel | |
| Construction | Stamped | |
| Spindle Material | Aluminum | |
| Blades | 3 Blades | |
| Positions | 6 Positions | |
| Cutting Height | 1.5-3.5 Inches | |
| Deck Lift System | Manual Hand Operated | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | High Back | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Included | |
| Hour Meter | Included | |
| Arm Rests | No | |
| Engine Guard | No | |
| Front Bumper | Sold Separately | |
| Trailer Hitch | Included | |
| Overview | ||
| Weight | 460.0 Lbs. (208.66 kilograms) | |
| Dimensions | 69.3L x 50.8 up/59.8 downW x 41.4H (176.02 x 129.03 x 105.16 cm) |
|
| Consumer Warranty | 3 Years | |
Choose a currency below to display product prices in the selected currency.