Loading... Please wait... 24HP/724cc Briggs & Stratton Pro Series V-Twin OHV Engine
•Runs cooler delivering more power & improved fuel economy
•Full pressure lubrication system with spin-on oil filter
Electronic Fuel Management (EFM) System
•Monitors time, engine speed, and temperature
•Ensures efficient air/fuel mix for maximum fuel economy
46-Inch, 3-Blade Cutting Deck
•12-gauge stamped steel design with cast-iron greaseable arbors
•Anti-scalp wheels on front and full width rollers on rear of deck
•Electric height-of-cut adjustment
Hydro-Gear ZT-2800 Transmission
•Responsive manueverability and a smoother ride
Cast Iron Pivoting Front Axle
•Allows mower to follow ground contours without scalping
Front End Ride Dampening Shocks
•Provide a gentle ride for hours of comfortable operation
Mid-Back Adjustable Seat
•5 position adjustment with armrests
Twin Bar, Wrap Around Rear Bumper
•Protects engine and operating components from damage
Model |
||
| Model Number: | 2691039 | |
| Manufacturer | Simplicity | |
| Made in USA | Yes | |
Engine |
||
| Engine Brand | Briggs & Stratton | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 24 HP/724 cc | |
| Fuel Tank Size | 6.5 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 2 Years | |
| Commercial Warranty | 1 Year | |
Drive |
||
| System | ZT2800 Hydro Drive | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 7 Mph | |
| Maximum Reverse Speed | 5 Mph | |
| Transmission Type | Hydrostatic | |
Wheels |
||
| Front Axle | Cast-Iron | |
| Front Tire Size | 11 x 4 | |
| Rear Tire Size | 20 x 10 | |
| Tire Type | Pneumatic Wheels | |
Deck |
||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | 12-Gauge | |
| Construction | Stamped | |
| Spindle Material | Ductile Cast Iron | |
| Blades | 3 Blades | |
| Positions | Infinite Positions | |
| Cutting Height | 1.5-4.5 Inches | |
| Deck Lift System | Electric | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
Accessories |
||
| Seat Type | Mid Back w/ Seat Springs | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | No | |
| Hour Meter | Sold Separately | |
| Arm Rests | Included | |
| Engine Guard | Included | |
| Front Bumper | No | |
| Trailer Hitch | Included | |
Overview |
||
| Weight | 675 Lbs. (306.18 kilograms) | |
| Consumer Warranty | 2 Years | |
Choose a currency below to display product prices in the selected currency.