Loading... Please wait...Features
26HP/724cc Briggs & Stratton Pro Series V-Twin OHV Engine
•Enhanced power, better fuel efficiency, less vibration
•Full pressure lubrication system with spin-on oil filter
Ready, Set Mow!
•Industry's first push button electric start system
•No choking required - just push the start button and start mowing
Revolutionary 52-Inch, 3-In-1 Mower Deck
•Multi-level, 3-blade deck cuts grass evenly in all conditions
•Optimized air flow for better results when mulching or bagging
Electric Height-Of-Cut Switch
•Change the mowing height to 1 of 9 positions in just seconds
Digital Dashboard Display
•Easy-to-read display monitors key mower functions
•Check fuel level, running hours, cutting height and more
•Reminds you when it's time to change oil, filters or mower blades
•There's even a clock to let you know when the game starts
Adjustable, Mesh-Fabric Ergonomic Seat
•Keeps you cooler and more comfortable on hot summer days
Bright, 100,000 Hour Life LED Headlights
•Extra wide, extra bright beam always lets you see what's ahead
| Model | ||
| Model Number: | 2691027 | |
| Manufacturer | Snapper | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton | |
| Starting System | 12-Volt Button Start | |
| Battery Included | Included | |
| HP/CC | 26 HP/724 cc | |
| Fuel Tank Size | 3.5 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 2 Years | |
| Commercial Warranty | 1 Year | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 5.6 Mph | |
| Maximum Reverse Speed | 3.5 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Axle | Cast-Iron | |
| Front Tire Size | 15 x 6 | |
| Rear Tire Size | 22 x 9.5 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | 12-Gauge | |
| Construction | Stamped | |
| Blades | 3 Blades | |
| Positions | 9 Positions | |
| Cutting Height | 1.5-4.0 Inches | |
| Deck Lift System | Electric | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | Mid Back w/ Seat Springs | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Included | |
| Hour Meter | Included | |
| Arm Rests | No | |
| Engine Guard | No | |
| Front Bumper | Sold Separately | |
| Trailer Hitch | Included | |
| Overview | ||
| Weight | 650 Lbs. (294.84 kilograms) | |
| Dimensions | 71.0L x 65.0W x 45.0H (180.34 x 165.10 x 114.30 cm) |
|
| Consumer Warranty | 2 Years | |
Choose a currency below to display product prices in the selected currency.