Loading... Please wait...| Model | ||
| Model Number: | 7800765 | |
| UPC: | 059307043005 | |
| Manufacturer | Snapper | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 26 HP/724 cc | |
| Fuel Tank Size | 3.0 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 2 Years | |
| Commercial Warranty | 1 Year | |
| Drive | ||
| System | Transaxles | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 6.0 Mph | |
| Maximum Reverse Speed | 3.0 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Tire Size | 11 x 4 | |
| Rear Tire Size | 18 x 9.5 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | 14-Gauge | |
| Construction | Stamped | |
| Spindle Material | Aluminum | |
| Blades | 3 Blades | |
| Positions | Infinite Positions | |
| Cutting Height | 1.0-3.75 Inches | |
| Deck Lift System | Electric | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | Low Back w/ Seat Springs | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | No | |
| Hour Meter | Included | |
| Arm Rests | Included | |
| Engine Guard | No | |
| Overview | ||
| Weight | 575 Lbs. (260.82 kilograms) | |
| Dimensions | 75.0L x 61.0W x 39.0H (190.50 x 154.94 x 99.06 cm) |
|
| Consumer Warranty | 2 Years | |
| Commercial Warranty | 90 Days | |
Choose a currency below to display product prices in the selected currency.