Loading... Please wait...| Model | ||
| Model Number: | 5900731 | |
| Manufacturer | Snapper | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 26 HP/724 cc | |
| Fuel Tank Size | 8.0 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 2 Years | |
| Commercial Warranty | 2 Years | |
| Drive | ||
| System | ZT2800 Hydro Drive | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 8 Mph | |
| Maximum Reverse Speed | 4 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Tire Size | 11 x 4 | |
| Rear Tire Size | 20 x 10 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | 10-Gauge | |
| Construction | Welded | |
| Blades | 3 Blades | |
| Positions | 12 Positions | |
| Cutting Height | 1.5-4.5 Inches | |
| Deck Lift System | Manual Foot Operated | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | High Back w/ Seat Springs | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Sold Separately | |
| Hour Meter | Included | |
| Arm Rests | No | |
| Overview | ||
| Weight | 725 Lbs. (328.86 kilograms) | |
| Dimensions | 69.0L x 64.0W x 36.0H (175.26 x 162.56 x 91.44 cm) |
|
| Consumer Warranty | 2 Years | |
| Commercial Warranty | 90 Days | |
Choose a currency below to display product prices in the selected currency.