Loading... Please wait...| Model | ||
| Model Number: | 5900748 | |
| Manufacturer | Snapper | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 26 HP/724 cc | |
| Fuel Tank Size | 6.5 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 2 Years | |
| Commercial Warranty | 2 Years | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 7 Mph | |
| Maximum Reverse Speed | 5 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Tire Size | 11 x 4 | |
| Rear Tire Size | 20 x 8 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | 12-Gauge | |
| Construction | Stamped | |
| Blades | 3 Blades | |
| Positions | 7 Positions | |
| Cutting Height | 1.5-4.5 Inches | |
| Deck Lift System | Manual | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | High Back w/ Seat Springs | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Sold Separately | |
| Hour Meter | Included | |
| Arm Rests | Included | |
| Overview | ||
| Weight | 720 Lbs. (326.59 kilograms) | |
| Dimensions | 78L x 65W x 42H (198.12 x 165.10 x 106.68 cm) |
|
| Consumer Warranty | 2 Years | |
| Commercial Warranty | 90 Days | |
Choose a currency below to display product prices in the selected currency.