Loading... Please wait...Features
21.5HP/726cc Kawasaki V-Twin 4-Cycle OHV Engine
•Dual element air filter
•High performance pressurized lubrication system
•3-gallon fuel tank with sight gauge
Toro Exclusive Smart Speed Control System
•Choose different speed ranges with the flip of a lever
•Gives operator more precise control
•0 to 7 mph for mowing large, open areas at high speed
•0 to 3 mph for mowing around trees and landscaping
42-Inch, 2-Blade Mower Deck
•Provides superior cutting performance in all conditions
•2 anti-scalp wheels allow the deck to float over the turf
Automatic Parking Brake
•Engaged when control arms are moved outward
18-Inch Extra Tall Seat
•More back support for a smooth, comfortable ride
Heavy Duty 10-Gauge Steel Frame
•Increased strength and durability
Standard Features Included On This Model:
•Foot assist HOC; anti-vibration floor mat; engine guard
| Model | ||
| Model Number: | 74626 | |
| UPC: | 021038746265 | |
| Manufacturer | Toro | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Kawasaki | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 21.5 HP/726 cc | |
| Fuel Tank Size | 3.0 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 3 Years | |
| Commercial Warranty | 3 Years | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 7 Mph | |
| Maximum Reverse Speed | 3 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Tire Size | 11 x 4, Swivel | |
| Rear Tire Size | 18 x 7.5 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | Steel | |
| Construction | Stamped | |
| Spindle Material | Aluminum | |
| Blades | 2 Blades | |
| Positions | 7 Positions | |
| Cutting Height | 1.5-4.5 Inches | |
| Deck Lift System | Manual Foot Operated | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | Extra Tall Back | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | No | |
| Hour Meter | Sold Separately | |
| Arm Rests | Sold Separately | |
| Engine Guard | Included | |
| Front Bumper | No | |
| Trailer Hitch | Sold Separately | |
| Overview | ||
| Weight | 490 Lbs. (222.26 kilograms) | |
| Dimensions | 72.0L x 45.0 up / 54.0 downW x 40.3H (182.88 x 114.30 x 102.36 cm) |
|
| Consumer Warranty | 3 Years | |
Choose a currency below to display product prices in the selected currency.